NBA 2014/2015

Rozpis zápasov

Základná časť

# Kolo Dátum Domáci Skóre Hostia
1 28.10.2014 Orlando Magic 84 : 101 New Orleans Pelicans
2 28.10.2014 Dallas Mavericks 100 : 101 San Antonio Spurs
3 28.10.2014 Houston Rockets 108 : 90 Los Angeles Lakers
4 29.10.2014 Milwaukee Bucks 106 : 108 Charlotte Hornets
5 29.10.2014 Philadelphia 76ers 91 : 103 Indiana Pacers
6 29.10.2014 Brooklyn Nets 105 : 121 Boston Celtics
7 29.10.2014 Washington Wizards 95 : 107 Miami Heat
8 29.10.2014 Atlanta Hawks 102 : 109 Toronto Raptors
9 29.10.2014 Minnesota Timberwolves 101 : 105 Memphis Grizzlies
10 29.10.2014 Chicago Bulls 104 : 80 New York Knicks
11 29.10.2014 Detroit Pistons 79 : 89 Denver Nuggets
12 29.10.2014 Houston Rockets 104 : 93 Utah Jazz
13 29.10.2014 Los Angeles Lakers 99 : 119 Phoenix Suns
14 29.10.2014 Golden State Warriors 95 : 77 Sacramento Kings
15 29.10.2014 Oklahoma City Thunder 89 : 106 Portland Trail Blazers
16 31.10.2014 Memphis Grizzlies 97 : 89 Indiana Pacers
17 31.10.2014 Cleveland Cavaliers 114 : 108 Chicago Bulls
18 31.10.2014 Philadelphia 76ers 81 : 93 Milwaukee Bucks
19 31.10.2014 San Antonio Spurs 89 : 94 Phoenix Suns
20 31.10.2014 Portland Trail Blazers 94 : 103 Sacramento Kings
21 31.10.2014 Los Angeles Clippers 118 : 111 Los Angeles Lakers
22 01.11.2014 Dallas Mavericks 109 : 104 New Orleans Pelicans
23 01.11.2014 Memphis Grizzlies 71 : 69 Charlotte Hornets
24 01.11.2014 Toronto Raptors 108 : 95 Orlando Magic
25 01.11.2014 Miami Heat 114 : 96 Philadelphia 76ers
26 01.11.2014 Milwaukee Bucks 97 : 108 Washington Wizards
27 01.11.2014 Indiana Pacers 92 : 102 Atlanta Hawks
28 01.11.2014 Brooklyn Nets 102 : 90 Detroit Pistons
29 01.11.2014 Boston Celtics 90 : 104 Houston Rockets
30 01.11.2014 Chicago Bulls 106 : 105 Minnesota Timberwolves
31 01.11.2014 Denver Nuggets 91 : 102 Oklahoma City Thunder
32 01.11.2014 Phoenix Suns 91 : 118 Utah Jazz
33 01.11.2014 Los Angeles Lakers 104 : 127 Golden State Warriors
34 02.11.2014 Sacramento Kings 98 : 92 Los Angeles Clippers
35 02.11.2014 Toronto Raptors 102 : 107 Miami Heat
36 02.11.2014 Charlotte Hornets 93 : 96 New York Knicks
37 02.11.2014 Golden State Warriors 95 : 90 Portland Trail Blazers
38 03.11.2014 Houston Rockets 104 : 93 Philadelphia 76ers
39 03.11.2014 Oklahoma City Thunder 85 : 116 Brooklyn Nets
40 03.11.2014 New Orleans Pelicans 81 : 93 Memphis Grizzlies
41 03.11.2014 Sacramento Kings 110 : 105 Denver Nuggets
42 03.11.2014 Boston Celtics 113 : 118 Dallas Mavericks
43 03.11.2014 Utah Jazz 101 : 107 Los Angeles Clippers
44 05.11.2014 Miami Heat 89 : 96 Charlotte Hornets
45 05.11.2014 Orlando Magic 91 : 89 Philadelphia 76ers
46 05.11.2014 Toronto Raptors 110 : 107 Boston Celtics
47 05.11.2014 Minnesota Timberwolves 98 : 91 Brooklyn Nets
48 05.11.2014 New York Knicks 95 : 98 Detroit Pistons
49 05.11.2014 Chicago Bulls 95 : 86 Milwaukee Bucks
50 05.11.2014 Indiana Pacers 94 : 96 Washington Wizards
51 05.11.2014 Atlanta Hawks 92 : 94 San Antonio Spurs
52 05.11.2014 Memphis Grizzlies 102 : 91 Phoenix Suns
53 05.11.2014 Cleveland Cavaliers 100 : 102 Utah Jazz
54 05.11.2014 Denver Nuggets 109 : 131 Sacramento Kings
55 05.11.2014 Los Angeles Clippers 104 : 121 Golden State Warriors
56 06.11.2014 San Antonio Spurs 81 : 98 Houston Rockets
57 06.11.2014 Dallas Mavericks 87 : 108 Portland Trail Blazers
58 07.11.2014 Atlanta Hawks 119 : 122 Charlotte Hornets
59 07.11.2014 Minnesota Timberwolves 103 : 112 Orlando Magic
60 07.11.2014 Chicago Bulls 118 : 115 Philadelphia 76ers
61 07.11.2014 Indiana Pacers 98 : 101 Boston Celtics
62 07.11.2014 New York Knicks 99 : 110 Brooklyn Nets
63 07.11.2014 Milwaukee Bucks 95 : 98 Detroit Pistons
64 07.11.2014 Washington Wizards 84 : 103 Toronto Raptors
65 07.11.2014 Memphis Grizzlies 91 : 89 Oklahoma City Thunder
66 07.11.2014 Sacramento Kings 114 : 112 Phoenix Suns
67 07.11.2014 Dallas Mavericks 105 : 82 Utah Jazz
68 07.11.2014 Cleveland Cavaliers 110 : 101 Denver Nuggets
69 08.11.2014 Portland Trail Blazers 102 : 106 Los Angeles Clippers
70 08.11.2014 Washington Wizards 97 : 90 Indiana Pacers
71 08.11.2014 New York Knicks 96 : 103 Atlanta Hawks
72 08.11.2014 Minnesota Timberwolves 92 : 102 Miami Heat
73 08.11.2014 Boston Celtics 106 : 101 Chicago Bulls
74 08.11.2014 Golden State Warriors 98 : 87 Houston Rockets
75 08.11.2014 Memphis Grizzlies 92 : 93 Milwaukee Bucks
76 08.11.2014 New Orleans Pelicans 100 : 99 San Antonio Spurs
77 09.11.2014 Orlando Magic 96 : 104 Brooklyn Nets
78 09.11.2014 Utah Jazz 97 : 96 Detroit Pistons
79 09.11.2014 Sacramento Kings 93 : 101 Oklahoma City Thunder
80 09.11.2014 Philadelphia 76ers 88 : 120 Toronto Raptors
81 09.11.2014 Miami Heat 105 : 96 Dallas Mavericks
82 09.11.2014 Golden State Warriors 95 : 107 Phoenix Suns
83 09.11.2014 Denver Nuggets 100 : 116 Portland Trail Blazers
84 09.11.2014 Charlotte Hornets 92 : 107 Los Angeles Lakers
85 10.11.2014 New Orleans Pelicans 111 : 118 Cleveland Cavaliers
86 10.11.2014 Utah Jazz 86 : 97 Indiana Pacers
87 10.11.2014 Atlanta Hawks 91 : 85 New York Knicks
88 10.11.2014 Detroit Pistons 91 : 102 Chicago Bulls
89 10.11.2014 San Antonio Spurs 89 : 85 Los Angeles Clippers
90 11.11.2014 Orlando Magic 100 : 104 Toronto Raptors
91 11.11.2014 Los Angeles Lakers 102 : 107 Memphis Grizzlies
92 11.11.2014 Sacramento Kings 98 : 106 Dallas Mavericks
93 11.11.2014 Oklahoma City Thunder 78 : 85 Milwaukee Bucks
94 11.11.2014 Charlotte Hornets 100 : 102 Portland Trail Blazers
95 11.11.2014 San Antonio Spurs 113 : 100 Golden State Warriors
96 13.11.2014 Sacramento Kings 110 : 111 Memphis Grizzlies
97 13.11.2014 Chicago Bulls 100 : 93 Toronto Raptors
98 13.11.2014 Philadelphia 76ers 70 : 123 Dallas Mavericks
99 13.11.2014 Brooklyn Nets 99 : 107 Golden State Warriors
100 12.11.2014 Detroit Pistons 103 : 107 Washington Wizards
101 12.11.2014 Utah Jazz 97 : 100 Atlanta Hawks
102 12.11.2014 Oklahoma City Thunder 109 : 94 Brooklyn Nets
103 12.11.2014 Indiana Pacers 81 : 75 Miami Heat
104 12.11.2014 Orlando Magic 97 : 95 New York Knicks
105 12.11.2014 Los Angeles Lakers 102 : 109 New Orleans Pelicans
106 12.11.2014 Portland Trail Blazers 130 : 113 Denver Nuggets
107 12.11.2014 Brooklyn Nets 104 : 112 Phoenix Suns
108 12.11.2014 Houston Rockets 113 : 101 Minnesota Timberwolves
109 14.11.2014 Denver Nuggets 108 : 87 Indiana Pacers
110 14.11.2014 Milwaukee Bucks 85 : 101 Orlando Magic
111 14.11.2014 Miami Heat 103 : 114 Atlanta Hawks
112 14.11.2014 Cleveland Cavaliers 122 : 121 Boston Celtics
113 14.11.2014 Utah Jazz 102 : 100 New York Knicks
114 14.11.2014 Philadelphia 76ers 87 : 88 Houston Rockets
115 14.11.2014 Minnesota Timberwolves 91 : 139 New Orleans Pelicans
116 14.11.2014 Detroit Pistons 96 : 89 Oklahoma City Thunder
117 14.11.2014 Charlotte Hornets 103 : 95 Phoenix Suns
118 14.11.2014 San Antonio Spurs 93 : 80 Los Angeles Lakers
119 16.11.2014 Denver Nuggets 93 : 107 New York Knicks
120 16.11.2014 Milwaukee Bucks 91 : 84 Miami Heat
121 16.11.2014 Houston Rockets 69 : 65 Oklahoma City Thunder
122 16.11.2014 Golden State Warriors 136 : 115 Los Angeles Lakers
123 15.11.2014 Orlando Magic 93 : 98 Washington Wizards
124 15.11.2014 Atlanta Hawks 94 : 127 Cleveland Cavaliers
125 15.11.2014 Utah Jazz 93 : 111 Toronto Raptors
126 15.11.2014 Detroit Pistons 88 : 95 Memphis Grizzlies
127 15.11.2014 Minnesota Timberwolves 117 : 131 Dallas Mavericks
128 15.11.2014 Brooklyn Nets 87 : 97 Portland Trail Blazers
129 15.11.2014 San Antonio Spurs 91 : 94 Sacramento Kings
130 15.11.2014 Charlotte Hornets 87 : 112 Golden State Warriors
131 15.11.2014 Phoenix Suns 107 : 120 Los Angeles Clippers
132 17.11.2014 Dallas Mavericks 107 : 80 Charlotte Hornets
133 17.11.2014 Denver Nuggets 106 : 97 Cleveland Cavaliers
134 17.11.2014 Phoenix Suns 118 : 114 Boston Celtics
135 17.11.2014 Miami Heat 95 : 83 Brooklyn Nets
136 17.11.2014 Orlando Magic 107 : 93 Detroit Pistons
137 17.11.2014 Houston Rockets 93 : 119 Memphis Grizzlies
138 17.11.2014 Philadelphia 76ers 75 : 100 San Antonio Spurs
139 17.11.2014 New Orleans Pelicans 93 : 102 Portland Trail Blazers
140 17.11.2014 Chicago Bulls 105 : 89 Los Angeles Clippers
141 18.11.2014 Los Angeles Lakers 114 : 109 Atlanta Hawks
142 18.11.2014 New York Knicks 113 : 117 Milwaukee Bucks
143 18.11.2014 Oklahoma City Thunder 81 : 98 Utah Jazz
144 18.11.2014 New Orleans Pelicans 106 : 100 Sacramento Kings
145 19.11.2014 San Antonio Spurs 92 : 90 Cleveland Cavaliers
146 19.11.2014 Charlotte Hornets 86 : 88 Indiana Pacers
147 19.11.2014 Los Angeles Clippers 114 : 90 Orlando Magic
148 19.11.2014 Dallas Mavericks 105 : 102 Washington Wizards
149 19.11.2014 Milwaukee Bucks 122 : 118 Brooklyn Nets
150 19.11.2014 Phoenix Suns 88 : 86 Detroit Pistons
151 19.11.2014 Memphis Grizzlies 92 : 96 Toronto Raptors
152 19.11.2014 New York Knicks 99 : 115 Minnesota Timberwolves
153 19.11.2014 Oklahoma City Thunder 100 : 107 Denver Nuggets
154 19.11.2014 Los Angeles Lakers 98 : 92 Houston Rockets
155 20.11.2014 Los Angeles Clippers 110 : 93 Miami Heat
156 20.11.2014 Chicago Bulls 86 : 99 Sacramento Kings
157 21.11.2014 Orlando Magic 105 : 100 Charlotte Hornets
158 21.11.2014 Phoenix Suns 122 : 96 Philadelphia 76ers
159 21.11.2014 Detroit Pistons 89 : 99 Atlanta Hawks
160 21.11.2014 Milwaukee Bucks 82 : 124 Toronto Raptors
161 21.11.2014 Boston Celtics 100 : 117 Memphis Grizzlies
162 21.11.2014 San Antonio Spurs 121 : 92 Minnesota Timberwolves
163 21.11.2014 Brooklyn Nets 94 : 92 Oklahoma City Thunder
164 21.11.2014 Cleveland Cavaliers 78 : 91 Washington Wizards
165 21.11.2014 Los Angeles Lakers 106 : 140 Dallas Mavericks
166 21.11.2014 New Orleans Pelicans 97 : 117 Denver Nuggets
167 21.11.2014 Utah Jazz 88 : 101 Golden State Warriors
168 21.11.2014 Chicago Bulls 87 : 105 Portland Trail Blazers
169 22.11.2014 Phoenix Suns 106 : 83 Indiana Pacers
170 22.11.2014 Miami Heat 99 : 92 Orlando Magic
171 22.11.2014 Toronto Raptors 110 : 93 Cleveland Cavaliers
172 22.11.2014 Philadelphia 76ers 83 : 91 New York Knicks
173 22.11.2014 Dallas Mavericks 92 : 95 Houston Rockets
174 22.11.2014 Sacramento Kings 113 : 101 Minnesota Timberwolves
175 22.11.2014 Washington Wizards 111 : 100 Milwaukee Bucks
176 22.11.2014 Brooklyn Nets 87 : 99 San Antonio Spurs
177 22.11.2014 New Orleans Pelicans 106 : 94 Utah Jazz
178 24.11.2014 Los Angeles Clippers 113 : 92 Charlotte Hornets
179 24.11.2014 Orlando Magic 74 : 106 Cleveland Cavaliers
180 24.11.2014 Portland Trail Blazers 114 : 104 Philadelphia 76ers
181 24.11.2014 Phoenix Suns 100 : 104 Toronto Raptors
182 24.11.2014 New York Knicks 86 : 91 Houston Rockets
183 24.11.2014 Indiana Pacers 111 : 100 Dallas Mavericks
184 24.11.2014 Chicago Bulls 97 : 95 Utah Jazz
185 23.11.2014 Los Angeles Clippers 91 : 107 Memphis Grizzlies
186 23.11.2014 Portland Trail Blazers 94 : 88 Boston Celtics
187 23.11.2014 Charlotte Hornets 93 : 94 Miami Heat
188 23.11.2014 Golden State Warriors 91 : 86 Oklahoma City Thunder
189 23.11.2014 Denver Nuggets 101 : 94 Los Angeles Lakers
190 25.11.2014 Atlanta Hawks 106 : 102 Washington Wizards
191 25.11.2014 Golden State Warriors 114 : 97 Miami Heat
192 25.11.2014 Detroit Pistons 86 : 98 Milwaukee Bucks
193 25.11.2014 Sacramento Kings 99 : 89 New Orleans Pelicans
194 25.11.2014 Chicago Bulls 109 : 114 Denver Nuggets
195 26.11.2014 Portland Trail Blazers 105 : 97 Charlotte Hornets
196 26.11.2014 Washington Wizards 87 : 113 Cleveland Cavaliers
197 26.11.2014 Golden State Warriors 111 : 96 Orlando Magic
198 26.11.2014 Brooklyn Nets 99 : 91 Philadelphia 76ers
199 26.11.2014 New York Knicks 102 : 109 Dallas Mavericks
200 26.11.2014 Toronto Raptors 126 : 115 Atlanta Hawks
201 26.11.2014 Los Angeles Clippers 104 : 98 Detroit Pistons
202 26.11.2014 Sacramento Kings 89 : 102 Houston Rockets
203 26.11.2014 Milwaukee Bucks 103 : 86 Minnesota Timberwolves
204 26.11.2014 Utah Jazz 82 : 97 Oklahoma City Thunder
205 26.11.2014 Indiana Pacers 100 : 106 San Antonio Spurs
206 26.11.2014 Denver Nuggets 112 : 120 Phoenix Suns
207 26.11.2014 Memphis Grizzlies 99 : 93 Los Angeles Lakers
208 28.11.2014 Chicago Bulls 109 : 102 Boston Celtics
209 28.11.2014 Golden State Warriors 106 : 101 Charlotte Hornets
210 28.11.2014 New Orleans Pelicans 91 : 100 Atlanta Hawks
211 28.11.2014 Milwaukee Bucks 104 : 88 Detroit Pistons
212 28.11.2014 Dallas Mavericks 106 : 102 Toronto Raptors
213 28.11.2014 Los Angeles Clippers 102 : 85 Houston Rockets
214 28.11.2014 New York Knicks 78 : 105 Oklahoma City Thunder
215 28.11.2014 Orlando Magic 83 : 98 Indiana Pacers
216 28.11.2014 Sacramento Kings 104 : 112 San Antonio Spurs
217 28.11.2014 Phoenix Suns 97 : 122 Denver Nuggets
218 28.11.2014 Memphis Grizzlies 112 : 99 Portland Trail Blazers
219 28.11.2014 Minnesota Timberwolves 120 : 119 Los Angeles Lakers
220 29.11.2014 Dallas Mavericks 110 : 103 Philadelphia 76ers
221 29.11.2014 New Orleans Pelicans 80 : 83 Washington Wizards
222 29.11.2014 Charlotte Hornets 75 : 105 Atlanta Hawks
223 29.11.2014 Indiana Pacers 97 : 109 Cleveland Cavaliers
224 29.11.2014 Los Angeles Clippers 112 : 96 Utah Jazz
225 29.11.2014 Houston Rockets 117 : 103 Milwaukee Bucks
226 30.11.2014 San Antonio Spurs 111 : 89 Boston Celtics
227 30.11.2014 Chicago Bulls 102 : 84 Brooklyn Nets
228 30.11.2014 Golden State Warriors 104 : 93 Detroit Pistons
229 30.11.2014 Memphis Grizzlies 97 : 85 Sacramento Kings
230 30.11.2014 Miami Heat 86 : 79 New York Knicks
231 30.11.2014 Orlando Magic 93 : 90 Phoenix Suns
232 30.11.2014 Minnesota Timberwolves 93 : 107 Portland Trail Blazers
233 30.11.2014 Toronto Raptors 122 : 129 Los Angeles Lakers
234 01.12.2014 San Antonio Spurs 109 : 103 Philadelphia 76ers
235 01.12.2014 Miami Heat 86 : 107 Washington Wizards
236 01.12.2014 Denver Nuggets 103 : 101 Utah Jazz
237 01.12.2014 Minnesota Timberwolves 101 : 127 Los Angeles Clippers
238 02.12.2014 Milwaukee Bucks 108 : 111 Cleveland Cavaliers
239 02.12.2014 Boston Celtics 105 : 109 Atlanta Hawks
240 02.12.2014 Los Angeles Lakers 106 : 96 Detroit Pistons
241 02.12.2014 Brooklyn Nets 98 : 93 New York Knicks
242 02.12.2014 Dallas Mavericks 132 : 129 Chicago Bulls
243 02.12.2014 Oklahoma City Thunder 104 : 112 New Orleans Pelicans
244 02.12.2014 Portland Trail Blazers 105 : 103 Denver Nuggets
245 02.12.2014 Indiana Pacers 99 : 116 Phoenix Suns
246 02.12.2014 Toronto Raptors 117 : 109 Sacramento Kings
247 02.12.2014 Orlando Magic 97 : 98 Golden State Warriors
248 03.12.2014 Chicago Bulls 102 : 95 Charlotte Hornets
249 03.12.2014 Los Angeles Lakers 95 : 111 Washington Wizards
250 03.12.2014 Detroit Pistons 102 : 109 Boston Celtics
251 03.12.2014 San Antonio Spurs 93 : 95 Brooklyn Nets
252 03.12.2014 Atlanta Hawks 112 : 102 Miami Heat
253 03.12.2014 Dallas Mavericks 107 : 105 Milwaukee Bucks
254 03.12.2014 Philadelphia 76ers 85 : 77 Minnesota Timberwolves
255 03.12.2014 Toronto Raptors 123 : 104 Utah Jazz
256 03.12.2014 Orlando Magic 86 : 114 Los Angeles Clippers
257 04.12.2014 Cleveland Cavaliers 90 : 87 New York Knicks
258 04.12.2014 Indiana Pacers 82 : 88 Portland Trail Blazers
259 04.12.2014 New Orleans Pelicans 85 : 112 Golden State Warriors
260 05.12.2014 Oklahoma City Thunder 103 : 91 Philadelphia 76ers
261 05.12.2014 Denver Nuggets 89 : 119 Washington Wizards
262 05.12.2014 Los Angeles Lakers 96 : 113 Boston Celtics
263 05.12.2014 Atlanta Hawks 98 : 75 Brooklyn Nets
264 05.12.2014 Cleveland Cavaliers 105 : 91 Toronto Raptors
265 05.12.2014 San Antonio Spurs 107 : 101 Memphis Grizzlies
266 05.12.2014 Houston Rockets 114 : 112 Minnesota Timberwolves
267 05.12.2014 Phoenix Suns 118 : 106 Dallas Mavericks
268 05.12.2014 Miami Heat 85 : 109 Milwaukee Bucks
269 05.12.2014 Indiana Pacers 101 : 102 Sacramento Kings
270 06.12.2014 Golden State Warriors 112 : 102 Chicago Bulls
271 06.12.2014 Phoenix Suns 95 : 100 Houston Rockets
272 06.12.2014 Minnesota Timberwolves 101 : 123 San Antonio Spurs
273 06.12.2014 Orlando Magic 105 : 96 Sacramento Kings
274 06.12.2014 New Orleans Pelicans 100 : 120 Los Angeles Clippers
275 07.12.2014 Washington Wizards 93 : 101 Boston Celtics
276 07.12.2014 Denver Nuggets 84 : 96 Atlanta Hawks
277 07.12.2014 Miami Heat 87 : 103 Memphis Grizzlies
278 07.12.2014 Oklahoma City Thunder 96 : 94 Detroit Pistons
279 07.12.2014 Milwaukee Bucks 102 : 125 Dallas Mavericks
280 07.12.2014 Portland Trail Blazers 103 : 99 New York Knicks
281 07.12.2014 New Orleans Pelicans 104 : 87 Los Angeles Lakers
282 08.12.2014 Atlanta Hawks 108 : 92 Indiana Pacers
283 08.12.2014 Boston Celtics 132 : 133 Washington Wizards
284 08.12.2014 Cleveland Cavaliers 110 : 88 Brooklyn Nets
285 08.12.2014 Denver Nuggets 107 : 112 Toronto Raptors
286 08.12.2014 Golden State Warriors 102 : 86 Minnesota Timberwolves
287 08.12.2014 Utah Jazz 92 : 101 Sacramento Kings
288 08.12.2014 Phoenix Suns 117 : 116 Los Angeles Clippers
289 09.12.2014 Toronto Raptors 101 : 105 Cleveland Cavaliers
290 09.12.2014 Portland Trail Blazers 98 : 86 Detroit Pistons
291 09.12.2014 Dallas Mavericks 105 : 114 Memphis Grizzlies
292 09.12.2014 Milwaukee Bucks 101 : 114 Oklahoma City Thunder
293 09.12.2014 Miami Heat 103 : 97 Phoenix Suns
294 09.12.2014 San Antonio Spurs 96 : 100 Utah Jazz
295 09.12.2014 Sacramento Kings 95 : 98 Los Angeles Lakers
296 10.12.2014 Boston Celtics 87 : 96 Charlotte Hornets
297 10.12.2014 Los Angeles Clippers 103 : 96 Indiana Pacers
298 10.12.2014 Washington Wizards 91 : 89 Orlando Magic
299 10.12.2014 Philadelphia 76ers 79 : 95 Atlanta Hawks
300 10.12.2014 Brooklyn Nets 80 : 105 Chicago Bulls
301 10.12.2014 Portland Trail Blazers 82 : 90 Minnesota Timberwolves
302 10.12.2014 New Orleans Pelicans 107 : 112 Dallas Mavericks
303 10.12.2014 New York Knicks 95 : 109 San Antonio Spurs
304 10.12.2014 Houston Rockets 93 : 105 Golden State Warriors
305 10.12.2014 Miami Heat 82 : 102 Denver Nuggets
306 11.12.2014 Cleveland Cavaliers 94 : 103 Oklahoma City Thunder
307 11.12.2014 Houston Rockets 113 : 109 Sacramento Kings
308 12.12.2014 Portland Trail Blazers 106 : 115 Chicago Bulls
309 12.12.2014 Los Angeles Clippers 96 : 104 Washington Wizards
310 12.12.2014 Orlando Magic 81 : 87 Atlanta Hawks
311 12.12.2014 New York Knicks 101 : 95 Boston Celtics
312 12.12.2014 Philadelphia 76ers 70 : 88 Brooklyn Nets
313 12.12.2014 Indiana Pacers 94 : 106 Toronto Raptors
314 12.12.2014 Charlotte Hornets 107 : 113 Memphis Grizzlies
315 12.12.2014 Oklahoma City Thunder 111 : 92 Minnesota Timberwolves
316 12.12.2014 Cleveland Cavaliers 114 : 119 New Orleans Pelicans
317 12.12.2014 Detroit Pistons 105 : 103 Phoenix Suns
318 12.12.2014 Miami Heat 100 : 95 Utah Jazz
319 12.12.2014 Los Angeles Lakers 112 : 110 San Antonio Spurs
320 13.12.2014 Golden State Warriors 105 : 98 Dallas Mavericks
321 13.12.2014 Brooklyn Nets 114 : 87 Charlotte Hornets
322 13.12.2014 Portland Trail Blazers 95 : 85 Indiana Pacers
323 13.12.2014 Atlanta Hawks 99 : 100 Orlando Magic
324 13.12.2014 Los Angeles Clippers 106 : 111 Milwaukee Bucks
325 13.12.2014 Memphis Grizzlies 120 : 115 Philadelphia 76ers
326 13.12.2014 Denver Nuggets 96 : 108 Houston Rockets
327 13.12.2014 Detroit Pistons 95 : 90 Sacramento Kings
328 14.12.2014 Golden State Warriors 128 : 122 New Orleans Pelicans
329 14.12.2014 Chicago Bulls 93 : 75 Miami Heat
330 14.12.2014 Utah Jazz 84 : 93 Washington Wizards
331 14.12.2014 Los Angeles Lakers 100 : 94 Minnesota Timberwolves
332 14.12.2014 Phoenix Suns 88 : 112 Oklahoma City Thunder
333 14.12.2014 Toronto Raptors 95 : 90 New York Knicks
334 14.12.2014 San Antonio Spurs 99 : 91 Denver Nuggets
335 15.12.2014 Charlotte Hornets 88 : 97 Cleveland Cavaliers
336 15.12.2014 Los Angeles Lakers 91 : 110 Indiana Pacers
337 15.12.2014 Boston Celtics 105 : 87 Philadelphia 76ers
338 15.12.2014 Chicago Bulls 86 : 93 Atlanta Hawks
339 15.12.2014 Orlando Magic 82 : 95 Toronto Raptors
340 15.12.2014 Milwaukee Bucks 96 : 94 Phoenix Suns
341 15.12.2014 San Antonio Spurs 95 : 108 Portland Trail Blazers
342 15.12.2014 Detroit Pistons 91 : 113 Los Angeles Clippers
343 16.12.2014 Minnesota Timberwolves 95 : 109 Washington Wizards
344 16.12.2014 Miami Heat 95 : 91 Brooklyn Nets
345 16.12.2014 Golden State Warriors 98 : 105 Memphis Grizzlies
346 16.12.2014 Utah Jazz 111 : 119 New Orleans Pelicans
347 16.12.2014 Dallas Mavericks 107 : 87 New York Knicks
348 16.12.2014 Oklahoma City Thunder 104 : 92 Sacramento Kings
349 17.12.2014 Phoenix Suns 111 : 106 Charlotte Hornets
350 17.12.2014 Atlanta Hawks 127 : 98 Cleveland Cavaliers
351 17.12.2014 Orlando Magic 92 : 109 Boston Celtics
352 17.12.2014 Dallas Mavericks 117 : 106 Detroit Pistons
353 17.12.2014 Utah Jazz 105 : 87 Miami Heat
354 17.12.2014 Brooklyn Nets 89 : 105 Toronto Raptors
355 17.12.2014 Memphis Grizzlies 117 : 116 San Antonio Spurs
356 17.12.2014 Milwaukee Bucks 97 : 104 Portland Trail Blazers
357 17.12.2014 Indiana Pacers 100 : 102 Los Angeles Clippers
358 17.12.2014 Houston Rockets 106 : 104 Denver Nuggets
359 18.12.2014 New York Knicks 97 : 103 Chicago Bulls
360 18.12.2014 New Orleans Pelicans 99 : 90 Houston Rockets
361 18.12.2014 Milwaukee Bucks 108 : 107 Sacramento Kings
362 18.12.2014 Oklahoma City Thunder 109 : 114 Golden State Warriors
363 19.12.2014 Utah Jazz 101 : 94 Orlando Magic
364 19.12.2014 Charlotte Hornets 109 : 91 Philadelphia 76ers
365 19.12.2014 Minnesota Timberwolves 98 : 114 Boston Celtics
366 19.12.2014 Brooklyn Nets 91 : 95 Cleveland Cavaliers
367 19.12.2014 Toronto Raptors 110 : 100 Detroit Pistons
368 19.12.2014 Washington Wizards 105 : 103 Miami Heat
369 19.12.2014 Chicago Bulls 103 : 97 Memphis Grizzlies
370 19.12.2014 Portland Trail Blazers 129 : 119 San Antonio Spurs
371 19.12.2014 Los Angeles Clippers 106 : 109 Denver Nuggets
372 19.12.2014 Oklahoma City Thunder 104 : 103 Los Angeles Lakers
373 20.12.2014 Phoenix Suns 99 : 90 New York Knicks
374 20.12.2014 Portland Trail Blazers 114 : 88 New Orleans Pelicans
375 20.12.2014 Utah Jazz 86 : 104 Charlotte Hornets
376 20.12.2014 Atlanta Hawks 104 : 97 Houston Rockets
377 20.12.2014 San Antonio Spurs 93 : 99 Dallas Mavericks
378 20.12.2014 Indiana Pacers 73 : 76 Denver Nuggets
379 20.12.2014 Milwaukee Bucks 102 : 106 Los Angeles Clippers
380 21.12.2014 New York Knicks 108 : 118 Toronto Raptors
381 21.12.2014 Memphis Grizzlies 91 : 105 Cleveland Cavaliers
382 21.12.2014 Los Angeles Lakers 101 : 108 Sacramento Kings
383 21.12.2014 Detroit Pistons 105 : 110 Brooklyn Nets
384 21.12.2014 Boston Celtics 84 : 100 Miami Heat
385 21.12.2014 Philadelphia 76ers 96 : 88 Orlando Magic
386 21.12.2014 Phoenix Suns 104 : 92 Washington Wizards
387 21.12.2014 Indiana Pacers 100 : 96 Minnesota Timberwolves
388 21.12.2014 New Orleans Pelicans 101 : 99 Oklahoma City Thunder
389 22.12.2014 Denver Nuggets 82 : 110 Charlotte Hornets
390 22.12.2014 Toronto Raptors 120 : 129 Chicago Bulls
391 22.12.2014 Portland Trail Blazers 95 : 110 Houston Rockets
392 22.12.2014 Utah Jazz 97 : 91 Memphis Grizzlies
393 22.12.2014 Atlanta Hawks 105 : 102 Dallas Mavericks
394 22.12.2014 Los Angeles Clippers 118 : 125 San Antonio Spurs
395 22.12.2014 Sacramento Kings 108 : 128 Golden State Warriors
396 23.12.2014 Minnesota Timberwolves 104 : 125 Cleveland Cavaliers
397 23.12.2014 New Orleans Pelicans 84 : 96 Indiana Pacers
398 23.12.2014 Boston Celtics 95 : 100 Orlando Magic
399 23.12.2014 Chicago Bulls 99 : 91 Washington Wizards
400 23.12.2014 Los Angeles Clippers 104 : 107 Atlanta Hawks
401 23.12.2014 Denver Nuggets 96 : 102 Brooklyn Nets
402 23.12.2014 Philadelphia 76ers 91 : 87 Miami Heat
403 23.12.2014 Charlotte Hornets 108 : 101 Milwaukee Bucks
404 23.12.2014 Portland Trail Blazers 115 : 111 Oklahoma City Thunder
405 23.12.2014 Dallas Mavericks 115 : 124 Phoenix Suns
406 23.12.2014 Golden State Warriors 105 : 115 Los Angeles Lakers
407 25.12.2014 Washington Wizards 102 : 91 New York Knicks
